| Qty | Component | Specifications | Notes |
|---|---|---|---|
| 1 | Arduino Mega 2560 | ATmega2560 | REQUIRED for PWM registers |
| 1 | PCA9548A I²C Multiplexer | 8-channel, Address 0x70 | |
| 2 | MPU6050 IMU Sensors | 6-axis Accelerometer/Gyroscope | |
| 2 | DRV2605L Haptic Drivers | I²C Address 0x5A | |
| 2 | Vibration Motors | ERM Type, 3V-5V, 10mm diameter | Connect to DRV2605 outputs |
| 1 | Push Button | Tactile switch, THT | Calibration control |
| Qty | Component | Specifications | Notes |
|---|---|---|---|
| 1 | LiPo Battery | 7.4V 2000mAh | |
| 1 | Buck Converter | 5V 1A output | For logic circuits |
| 1 | Battery Connector | XT60 | |
| 1 | Power Switch | SPDT toggle |
| Qty | Component | Specifications | Notes |
|---|---|---|---|
| 1 | Prototype PCB | 100x100mm | |
| 1 | I²C Breakout Board | Qwiic/STEMMA QT compatible | Optional for easier wiring |
| 1 | Enclosure | 3D printed (150x80x40mm) | Custom design |
| 1 | Wrist Strap | Adjustable, 50mm width | |
| 1 | Jumper Wire Set | M/M, M/F, F/F | 20cm length |
| Qty | Component | Specifications | Notes |
|---|---|---|---|
| 5 | 10kΩ Resistors | 1/4W THT | I²C pull-ups |
| 5 | 100nF Capacitors | Ceramic, 50V | Power decoupling |
| 1 | Header Pins | 40-pin male, breakaway | |
| 1 | Solder | 0.6mm dia, lead-free | |
| 1 | Heat Shrink Tubing | 3mm diameter | Wire insulation |
- Basic Version: $85-$110
- Premium Version: $120-$150 (with enclosure and battery)