|
24 | 24 | # arxiv: 1904.02082 |
25 | 25 | # doi: 10.1002/mrm.28022 |
26 | 26 | # pdf: '/static/pub/lastname_year_ifnecessarymore.pdf' |
27 | | -# github: /deep-mi/project |
| 27 | +# github: deep-mi/project |
28 | 28 | # bibtex: '/static/pub/lastname_year_ifnecessarymore.bib' |
29 | 29 | # links: |
30 | 30 | # - name: 'Some coauthor Lab' |
|
42 | 42 | arxiv: 'https://arxiv.org/abs/2505.02048' |
43 | 43 | doi: '10.1109/TMI.2025.3650412' |
44 | 44 | pdf: 'https://ieeexplore.ieee.org/stamp/stamp.jsp?tp=&arnumber=11322583' |
45 | | - github: 'deep-MI/YODA' |
| 45 | + github: 'deep-mi/YODA' |
46 | 46 |
|
47 | 47 | - id: 'pollak_2025' |
48 | 48 | authors: '**Pollak C**, **Kügler D**, Bauer T, Rüber T, **Reuter M**' |
|
54 | 54 | bibtex: '/static/pub/pollak_2025.bib' |
55 | 55 | doi: 10.1162/imag_a_00446 |
56 | 56 | pmcid: 'PMC11917724' |
57 | | - github: 'deep-MI/LIT' |
| 57 | + github: 'deep-mi/LIT' |
58 | 58 |
|
59 | 59 | - id: 'peng_2025' |
60 | 60 | authors: 'Xu P, **Estrada S**, Etteldorf R, Liu D, Shahid M, Zeng W, Früh D, **Reuter M**, Breteler MMB, Aziz NA' |
|
89 | 89 | pdf: 'https://direct.mit.edu/imag/article-pdf/doi/10.1162/imag_a_00180/2375595/imag_a_00180.pdf' |
90 | 90 | bibtex: '/static/pub/henschel_2024.bib' |
91 | 91 | doi: 10.1162/imag_a_00180 |
92 | | - github: /deep-mi/VINNA4neonates |
| 92 | + github: deep-mi/VINNA4neonates |
93 | 93 |
|
94 | 94 | - id: 'ewert_2024a' |
95 | 95 | authors: '**Ewert C\***, **Kügler D\***, Stirnberg R, Koch A, Yendiki A, **Reuter M**. (\*co-first)' |
|
102 | 102 | bibtex: '/static/pub/ewert_2024a.bib' |
103 | 103 | doi: 10.1162/imag_a_00121 |
104 | 104 | pdf: 'https://direct.mit.edu/imag/article-pdf/doi/10.1162/imag_a_00121/2358010/imag_a_00121.pdf' |
105 | | - github: /deep-mi/DISCUS |
| 105 | + github: deep-mi/DISCUS |
106 | 106 |
|
107 | 107 | - id: 'estrada2023' |
108 | 108 | authors: '**Estrada S**, **Kügler D**, Bahrami E, Xu P, Mousa D, Breteler MMB, Aziz NA, **Reuter M**' |
|
116 | 116 | pmcid: 'PMC11576934' |
117 | 117 | doi: 10.1162/imag_a_00034 |
118 | 118 | pdf: 'https://direct.mit.edu/imag/article-pdf/doi/10.1162/imag_a_00034/2182290/imag_a_00034.pdf' |
119 | | - github: /deep-mi/FastSurfer |
| 119 | + github: deep-mi/FastSurfer |
120 | 120 |
|
121 | 121 | - id: 'diers_2023' |
122 | 122 | authors: '**Diers K**, Baumeister H, Jessen F, Düzel E, Berron D, **Reuter M**' |
|
128 | 128 | bibtex: '/static/pub/diers_2023.bib' |
129 | 129 | doi: 10.1016/j.neuroimage.2023.120182 |
130 | 130 | pdf: 'https://doi.org/10.1016/j.neuroimage.2023.120182' |
131 | | - github: 'deep-MI/Hipsta' |
| 131 | + github: 'deep-mi/Hipsta' |
132 | 132 |
|
133 | 133 | - id: 'pollak_2023b' |
134 | 134 | authors: '**Pollak C**, **Kügler D**, Breteler MMB, **Reuter M**' |
|
140 | 140 | bibtex: '/static/pub/pollak_2023b.bib' |
141 | 141 | doi: 10.1016/j.neuroimage.2023.120176 |
142 | 142 | pdf: 'https://www.sciencedirect.com/science/article/pii/S1053811923003270/pdfft?isDTMRedir=true&download=true' |
143 | | - github: 'deep-MI/head-motion-tools' |
| 143 | + github: 'deep-mi/head-motion-tools' |
144 | 144 |
|
145 | 145 |
|
146 | 146 | - id: 'pollak_2023a' |
|
162 | 162 | journal: '*NeuroImage*' |
163 | 163 | type: 'journal' |
164 | 164 | year: 2022 |
165 | | - github: /deep-mi/FastSurfer |
| 165 | + github: deep-mi/FastSurfer |
166 | 166 | doi: 10.1016/j.neuroimage.2022.119703 |
167 | 167 | pmcid: 'PMC9771831' |
168 | 168 | image: '/static/pub/faber_2022.jpg' |
|
187 | 187 | journal: '*Medical Imaging with Deep Learning, Conference (MIDL)*' |
188 | 188 | type: 'journal' |
189 | 189 | year: 2022 |
190 | | - github: /deep-mi/3d-neuro-seg |
| 190 | + github: deep-mi/3d-neuro-seg |
191 | 191 | image: '/static/pub/roy_2022.png' |
192 | 192 | pdf: 'https://openreview.net/pdf?id=Ob62JPB_CDF' |
193 | 193 | bibtex: '/static/pub/roy_2022.bib' |
|
203 | 203 | arxiv: 2112.09654 |
204 | 204 | pmcid: 'PMC9801435' |
205 | 205 | image: '/static/pub/henschel_2022.jpg' |
206 | | - github: /deep-mi/FastSurfer |
| 206 | + github: deep-mi/FastSurfer |
207 | 207 | doi: 10.1016/j.neuroimage.2022.118933 |
208 | 208 | pdf: 'https://www.sciencedirect.com/science/article/pii/S1053811922000623/pdfft?md5=0522f6a35232c9e9e57674816ce19a7a&pid=1-s2.0-S1053811922000623-main.pdf' |
209 | 209 | bibtex: '/static/pub/henschel_2022.bib' |
|
0 commit comments