@@ -121,7 +121,7 @@ Notes:
121121Bits | Type | Reset | Description
122122---------- | ---------- | ---------- | -----------
1231237:3 | RO | 5'h00 | Reserved
124- 2:0 | RW | 3'h3 | FIFO Almost Empty Register Value bits 10-8
124+ 2:0 | RW | 3'h0 | FIFO Almost Empty Register Value bits 10-8
125125
126126```
127127Notes:
@@ -134,7 +134,7 @@ Notes:
134134
135135Bits | Type | Reset | Description
136136---------- | ---------- | ---------- | -----------
137- 7:0 | RW | 8'h99 | FIFO Almost Empty Register Value bits 7-0
137+ 7:0 | RW | 8'h67 | FIFO Almost Empty Register Value bits 7-0
138138
139139```
140140Notes:
@@ -147,29 +147,29 @@ Notes:
147147
148148Bits | Type | Reset | Description
149149---------- | ---------- | ---------- | -----------
150- 7:0 | RW | 8'h10 | Number of clock cycles a WS2812 “Zero” value will be driven high (1)
150+ 7:0 | RW | 8'h10 | Number of clock cycles a WS2812B “Zero” value will be driven high (1)
151151
152152
153153## Offset: 0x08 - Zero Low Timing Register
154154
155155Bits | Type | Reset | Description
156156---------- | ---------- | ---------- | -----------
157- 7:0 | RW | 8'h24 | Number of clock cycles a WS2812 “Zero” value will be driven low (0)
157+ 7:0 | RW | 8'h24 | Number of clock cycles a WS2812B “Zero” value will be driven low (0)
158158
159159
160160
161161## Offset: 0x09 - One High Timing Register
162162
163163Bits | Type | Reset | Description
164164---------- | ---------- | ---------- | -----------
165- 7:0 | RW | 8'h24 | Number of clock cycles a WS2812 “One” value will be driven high (1)
165+ 7:0 | RW | 8'h20 | Number of clock cycles a WS2812B “One” value will be driven high (1)
166166
167167
168168## Offset: 0x0A - One Low Timing Register
169169
170170Bits | Type | Reset | Description
171171---------- | ---------- | ---------- | -----------
172- 7:0 | RW | 8'h20 | Number of clock cycles a WS2812 “One” value will be driven low (0)
172+ 7:0 | RW | 8'h1B | Number of clock cycles a WS2812B “One” value will be driven low (0)
173173
174174
175175## Offset: 0x0B - Reset Cycle Timing Register
@@ -189,7 +189,7 @@ Notes:
189189
190190Bits | Type | Reset | Description
191191---------- | ---------- | ---------- | -----------
192- 7:0 | RW | 8'h18 | Number ofclock cycles time 128 a Reset Code will be driven. Reset Code is driven between LED updates to signal the end of the shifting.
192+ 7:0 | RW | 8'h31 | Number of clock cycles times 256 a Reset Code will be driven. Reset Code is driven between LED updates to signal the end of the shifting.
193193
194194
195195## Offset: 0x0D - Run Register
0 commit comments