|
| 1 | +@ARTICLE{Paxton2011, |
| 2 | + author = {{Paxton}, B. and {Bildsten}, L. and {Dotter}, A. and {Herwig}, F. and {Lesaffre}, P. and {Timmes}, F.}, |
| 3 | + title = {{Modules for Experiments in Stellar Astrophysics (MESA)}}, |
| 4 | + journal = {\apjs}, |
| 5 | + archivePrefix = {arXiv}, |
| 6 | + eprint = {1009.1622}, |
| 7 | + primaryClass = {astro-ph.SR}, |
| 8 | + keywords = {methods: numerical, stars: evolution, stars: general}, |
| 9 | + year = {2011}, |
| 10 | + month = {jan}, |
| 11 | + volume = {192}, |
| 12 | + eid = {3}, |
| 13 | + pages = {3}, |
| 14 | + doi = {10.1088/0067-0049/192/1/3}, |
| 15 | + adsurl = {https://ui.adsabs.harvard.edu/abs/2011ApJS..192....3P}, |
| 16 | + adsnote = {Provided by the SAO/NASA Astrophysics Data System}, |
| 17 | +} |
| 18 | + |
| 19 | +@ARTICLE{Paxton2013, |
| 20 | + author = {{Paxton}, B. and {Cantiello}, M. and {Arras}, P. and {Bildsten}, L. and {Brown}, E.~F. and {Dotter}, A. and {Mankovich}, C. and {Montgomery}, M.~H. and {Stello}, D. and {Timmes}, F.~X. and {Townsend}, R.}, |
| 21 | + title = {{Modules for Experiments in Stellar Astrophysics (MESA): Planets, Oscillations, Rotation, and Massive Stars}}, |
| 22 | + journal = {\apjs}, |
| 23 | + archivePrefix = {arXiv}, |
| 24 | + eprint = {1301.0319}, |
| 25 | + primaryClass = {astro-ph.SR}, |
| 26 | + keywords = {asteroseismology, methods: numerical, planets and satellites: physical evolution, stars: evolution, stars: massive, stars: rotation}, |
| 27 | + year = {2013}, |
| 28 | + month = {sep}, |
| 29 | + volume = {208}, |
| 30 | + eid = {4}, |
| 31 | + pages = {4}, |
| 32 | + doi = {10.1088/0067-0049/208/1/4}, |
| 33 | + adsurl = {https://ui.adsabs.harvard.edu/abs/2013ApJS..208....4P}, |
| 34 | + adsnote = {Provided by the SAO/NASA Astrophysics Data System}, |
| 35 | +} |
| 36 | + |
| 37 | +@ARTICLE{Paxton2015, |
| 38 | + author = {{Paxton}, B. and {Marchant}, P. and {Schwab}, J. and {Bauer}, E.~B. and {Bildsten}, L. and {Cantiello}, M. and {Dessart}, L. and {Farmer}, R. and {Hu}, H. and {Langer}, N. and {Townsend}, R.~H.~D. and {Townsley}, D.~M. and {Timmes}, F.~X.}, |
| 39 | + title = {{Modules for Experiments in Stellar Astrophysics (MESA): Binaries, Pulsations, and Explosions}}, |
| 40 | + journal = {\apjs}, |
| 41 | + archivePrefix = {arXiv}, |
| 42 | + eprint = {1506.03146}, |
| 43 | + primaryClass = {astro-ph.SR}, |
| 44 | + keywords = {binaries: general, methods: numerical, nuclear reactions, nucleosynthesis, abundances, shock waves, stars: evolution, stars: oscillations}, |
| 45 | + year = {2015}, |
| 46 | + month = {sep}, |
| 47 | + volume = {220}, |
| 48 | + eid = {15}, |
| 49 | + pages = {15}, |
| 50 | + doi = {10.1088/0067-0049/220/1/15}, |
| 51 | + adsurl = {https://ui.adsabs.harvard.edu/abs/2015ApJS..220...15P}, |
| 52 | + adsnote = {Provided by the SAO/NASA Astrophysics Data System}, |
| 53 | +} |
| 54 | + |
| 55 | +@ARTICLE{Paxton2018, |
| 56 | + author = {{Paxton}, B. and {Schwab}, J. and {Bauer}, E.~B. and {Bildsten}, L. and {Blinnikov}, S. and {Duffell}, P. and {Farmer}, R. and {Goldberg}, J.~A. and {Marchant}, P. and {Sorokina}, E. and {Thoul}, A. and {Townsend}, R.~H.~D. and {Timmes}, F.~X.}, |
| 57 | + title = {{Modules for Experiments in Stellar Astrophysics (MESA): Convective Boundaries, Element Diffusion, and Massive Star Explosions}}, |
| 58 | + journal = {\apjs}, |
| 59 | + archivePrefix = {arXiv}, |
| 60 | + eprint = {1710.08424}, |
| 61 | + primaryClass = {astro-ph.SR}, |
| 62 | + keywords = {convection, diffusion, hydrodynamics, methods: numerical, stars: evolution, supernovae: general }, |
| 63 | + year = {2018}, |
| 64 | + month = {feb}, |
| 65 | + volume = {234}, |
| 66 | + eid = {34}, |
| 67 | + pages = {34}, |
| 68 | + doi = {10.3847/1538-4365/aaa5a8}, |
| 69 | + adsurl = {https://ui.adsabs.harvard.edu/abs/2018ApJS..234...34P}, |
| 70 | + adsnote = {Provided by the SAO/NASA Astrophysics Data System}, |
| 71 | +} |
| 72 | + |
| 73 | +@ARTICLE{Paxton2019, |
| 74 | + author = {{Paxton}, Bill and {Smolec}, R. and {Schwab}, Josiah and {Gautschy}, A. and |
| 75 | + {Bildsten}, Lars and {Cantiello}, Matteo and {Dotter}, Aaron and |
| 76 | + {Farmer}, R. and {Goldberg}, Jared A. and {Jermyn}, Adam S. and |
| 77 | + {Kanbur}, S.~M. and {Marchant}, Pablo and {Thoul}, Anne and |
| 78 | + {Townsend}, Richard H.~D. and {Wolf}, William M. and {Zhang}, Michael and |
| 79 | + {Timmes}, F.~X.}, |
| 80 | + title = "{Modules for Experiments in Stellar Astrophysics (MESA): Pulsating Variable Stars, Rotation, Convective Boundaries, and Energy Conservation}", |
| 81 | + journal = {\apjs}, |
| 82 | + keywords = {stars: evolution, stars: general, stars: interiors, stars: oscillations: including pulsations, stars: rotation, stars: variables: general, Astrophysics - Solar and Stellar Astrophysics}, |
| 83 | + year = "2019", |
| 84 | + month = "Jul", |
| 85 | + volume = {243}, |
| 86 | + number = {1}, |
| 87 | + eid = {10}, |
| 88 | + pages = {10}, |
| 89 | + doi = {10.3847/1538-4365/ab2241}, |
| 90 | +archivePrefix = {arXiv}, |
| 91 | + eprint = {1903.01426}, |
| 92 | + primaryClass = {astro-ph.SR}, |
| 93 | + adsurl = {https://ui.adsabs.harvard.edu/abs/2019ApJS..243...10P}, |
| 94 | + adsnote = {Provided by the SAO/NASA Astrophysics Data System} |
| 95 | +} |
| 96 | + |
| 97 | +@ARTICLE{Jermyn2023, |
| 98 | + author = {{Jermyn}, Adam S. and {Bauer}, Evan B. and {Schwab}, Josiah and {Farmer}, R. and {Ball}, Warrick H. and {Bellinger}, Earl P. and {Dotter}, Aaron and {Joyce}, Meridith and {Marchant}, Pablo and {Mombarg}, Joey S.~G. and {Wolf}, William M. and {Sunny Wong}, Tin Long and {Cinquegrana}, Giulia C. and {Farrell}, Eoin and {Smolec}, R. and {Thoul}, Anne and {Cantiello}, Matteo and {Herwig}, Falk and {Toloza}, Odette and {Bildsten}, Lars and {Townsend}, Richard H.~D. and {Timmes}, F.~X.}, |
| 99 | + title = "{Modules for Experiments in Stellar Astrophysics (MESA): Time-dependent Convection, Energy Conservation, Automatic Differentiation, and Infrastructure}", |
| 100 | + journal = {\apjs}, |
| 101 | + keywords = {Stellar physics, Stellar evolution, Stellar evolutionary models, Computational methods, 1621, 1599, 2046, 1965, Astrophysics - Solar and Stellar Astrophysics, Astrophysics - Earth and Planetary Astrophysics, Astrophysics - High Energy Astrophysical Phenomena, Astrophysics - Instrumentation and Methods for Astrophysics}, |
| 102 | + year = 2023, |
| 103 | + month = mar, |
| 104 | + volume = {265}, |
| 105 | + number = {1}, |
| 106 | + eid = {15}, |
| 107 | + pages = {15}, |
| 108 | + doi = {10.3847/1538-4365/acae8d}, |
| 109 | +archivePrefix = {arXiv}, |
| 110 | + eprint = {2208.03651}, |
| 111 | + primaryClass = {astro-ph.SR}, |
| 112 | + adsurl = {https://ui.adsabs.harvard.edu/abs/2023ApJS..265...15J}, |
| 113 | + adsnote = {Provided by the SAO/NASA Astrophysics Data System} |
| 114 | +} |
0 commit comments