|
41 | 41 | DEFAULT_EXPLORER = "Blockchair.com" |
42 | 42 |
|
43 | 43 | mainnet_block_explorers = { |
| 44 | + '3XPL': ('https://3xpl.com/bitcoin-cash', |
| 45 | + Address.FMT_CASHADDR, |
| 46 | + {'tx': 'transaction', 'addr': 'address', 'block': 'block'}), |
| 47 | + 'BCH Ninja': ('https://explorer.bch.ninja', |
| 48 | + Address.FMT_CASHADDR, |
| 49 | + {'tx': 'tx', 'addr': 'address', 'block': 'block-height'}), |
| 50 | + 'Bitcoin Unlimited': ('https://explorer.bitcoinunlimited.info', |
| 51 | + Address.FMT_CASHADDR, |
| 52 | + {'tx': 'tx', 'addr': 'address', 'block': 'block-height'}), |
| 53 | + 'Blockchain.com': ('https://www.blockchain.com/bch', |
| 54 | + Address.FMT_CASHADDR, |
| 55 | + {'tx': 'tx', 'addr': 'address', 'block': 'block'}), |
44 | 56 | 'Blockchair.com': ('https://blockchair.com/bitcoin-cash', |
45 | 57 | Address.FMT_CASHADDR, |
46 | 58 | {'tx': 'transaction', 'addr': 'address', 'block' : 'block'}), |
47 | | - 'BTC.com': ('https://bch.btc.com', |
48 | | - Address.FMT_CASHADDR, |
49 | | - {'tx': '', 'addr': '', 'block' : 'block'}), |
50 | | - 'ViaBTC.com': ('https://explorer.viawallet.com/bch', |
51 | | - Address.FMT_CASHADDR, |
52 | | - {'tx': 'tx', 'addr': 'address', 'block' : 'block'}), |
53 | 59 | 'BlockExplorer.one': ('https://blockexplorer.one/bch/mainnet', |
54 | | - Address.FMT_CASHADDR, |
55 | | - {'tx': 'tx', 'addr': 'address', 'block' : 'blockHash'}), |
56 | | - 'electroncash.de': ('https://explorer.electroncash.de', |
57 | | - Address.FMT_CASHADDR, |
58 | | - {'tx': 'tx', 'addr': 'address', 'block': 'block-height'}), |
59 | | - 'Blockchain.com': ('https://www.blockchain.com/bch', |
60 | | - Address.FMT_CASHADDR, |
61 | | - {'tx': 'tx', 'addr': 'address', 'block': 'block'}), |
62 | | - 'Bitcoin Unlimited': ('https://explorer.bitcoinunlimited.info', |
63 | 60 | Address.FMT_CASHADDR, |
64 | | - {'tx': 'tx', 'addr': 'address', 'block': 'block-height'}), |
| 61 | + {'tx': 'tx', 'addr': 'address', 'block' : 'blockHash'}), |
| 62 | + 'BTC.com': ('https://bch.btc.com', |
| 63 | + Address.FMT_CASHADDR, |
| 64 | + {'tx': '', 'addr': '', 'block' : 'block'}), |
65 | 65 | 'Loping.net': ('https://bch.loping.net', |
66 | 66 | Address.FMT_CASHADDR, |
67 | 67 | {'tx': 'tx', 'addr': 'address', 'block': 'block-height'}), |
68 | 68 | "BCH Explorer": ('https://bchexplorer.cash', |
69 | 69 | Address.FMT_CASHADDR, |
70 | 70 | {'tx': 'tx', 'addr': 'address', 'block': 'block'}), |
71 | | - '3XPL': ('https://3xpl.com/bitcoin-cash', |
72 | | - Address.FMT_CASHADDR, |
73 | | - {'tx': 'transaction', 'addr': 'address', 'block': 'block'}) |
| 71 | + 'ViaBTC.com': ('https://explorer.viawallet.com/bch', |
| 72 | + Address.FMT_CASHADDR, |
| 73 | + {'tx': 'tx', 'addr': 'address', 'block' : 'block'}), |
74 | 74 | } |
75 | 75 |
|
76 | 76 | DEFAULT_EXPLORER_TESTNET = 'Blockchain.com' |
|
79 | 79 | 'BlockExplorer.one': ('https://blockexplorer.one/bch/testnet', |
80 | 80 | Address.FMT_CASHADDR, |
81 | 81 | {'tx': 'tx', 'addr': 'address', 'block' : 'blockHash'}), |
82 | | - 'electroncash.de': ('https://testnet-explorer.electroncash.de', |
83 | | - Address.FMT_CASHADDR, |
84 | | - {'tx': 'tx', 'addr': 'address', 'block': 'block-height'}), |
85 | 82 | 'Blockchain.com': ('https://www.blockchain.com/bch-testnet', |
86 | 83 | Address.FMT_CASHADDR, |
87 | 84 | {'tx': 'tx', 'addr': 'address', 'block': 'block'}), |
88 | | - 'Bitcoin Unlimited': ('https://texplorer.bitcoinunlimited.info', |
89 | | - Address.FMT_CASHADDR, |
90 | | - {'tx': 'tx', 'addr': 'address', 'block': 'block-height'}), |
91 | 85 | 'Loping.net': ('https://tbch.loping.net', |
92 | 86 | Address.FMT_CASHADDR, |
93 | 87 | {'tx': 'tx', 'addr': 'address', 'block': 'block-height'}), |
|
115 | 109 | 'Loping.net': ('https://cbch.loping.net', |
116 | 110 | Address.FMT_CASHADDR, |
117 | 111 | {'tx': 'tx', 'addr': 'address', 'block': 'block-height'}), |
| 112 | + 'BCH Ninja': ('https://chipnet.bch.ninja', |
| 113 | + Address.FMT_CASHADDR, |
| 114 | + {'tx': 'tx', 'addr': 'address', 'block': 'block-height'}) |
118 | 115 | } |
119 | 116 |
|
120 | 117 |
|
|
0 commit comments