Commit 49c672a
committed
Handle missing nominalValue in Problem.get_x_nominal (#223)
It doesn't seem to be quite clear if the `nominalValue` column needs to be present if all parameters are estimated.
However, since it's allowed to leave `nominalValue` empty, which is treated as NaN, it seems to make sense to treat a missing `nominalValue` column as all-NaN.
See also ICB-DCM/pyPESTO#11041 parent 304f953 commit 49c672a
2 files changed
Lines changed: 11 additions & 1 deletion
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
3 | 3 | | |
4 | 4 | | |
5 | 5 | | |
| 6 | + | |
6 | 7 | | |
7 | 8 | | |
8 | 9 | | |
| |||
660 | 661 | | |
661 | 662 | | |
662 | 663 | | |
663 | | - | |
| 664 | + | |
| 665 | + | |
| 666 | + | |
| 667 | + | |
| 668 | + | |
664 | 669 | | |
665 | 670 | | |
666 | 671 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
557 | 557 | | |
558 | 558 | | |
559 | 559 | | |
| 560 | + | |
| 561 | + | |
| 562 | + | |
| 563 | + | |
| 564 | + | |
560 | 565 | | |
561 | 566 | | |
562 | 567 | | |
| |||
0 commit comments