|
42 | 42 |
|
43 | 43 | <div class="card contentBoxNB"> |
44 | 44 | <div class="card-header">Highlights</div> |
45 | | - <div class="card-body" style="height: 150pt; overflow-y: scroll;"> |
| 45 | + <div class="card-body" style="height: 100pt; overflow-y: scroll;"> |
46 | 46 | <ul style="line-height:1.7"> |
47 | 47 | <li><span>2024:</span> |
48 | 48 | <br>- We published <b>nine full papers</b> in <b>SIGMOD</b>, <b>VLDB</b>, <b>NAACL</b>, <b>VLDB Journal</b> (two papers), <b>EDBT</b> (two papers), <b>ICKG</b>, and one invited paper in <b>Data Engineering Bulletin</b>; and one Demo paper in VLDB. |
|
73 | 73 |
|
74 | 74 | <div> </div> |
75 | 75 | <div class="card contentBoxNB"> |
76 | | - <div class="card-header">Announcements</div> |
| 76 | + <div class="card-header">News and Announcements</div> |
77 | 77 | <div class="card-body" style="height: 150pt; overflow-y: scroll;"> |
78 | 78 | <ul style="line-height:1.7"> |
| 79 | + <li>Congratulations to <i>Nima Shahbazi</i> on the <b>“2024-2025 College of Engineering Exceptional Research Promise Award”</b>.</li> |
| 80 | + <li><i>Nima Shahbazi</i> will be a Research Intern at <b>Microsoft Research, Gray Systems Lab</b> in Summer 2025.</li> |
79 | 81 | <li>Congratulations to <i>Mohsen Dehghankar</i> on his <i>VLDB'25</i> paper, <i>“Mining the Minoria: Unknown, Under-represented, and Under-performing Minority Groups”</i>.</li> |
80 | 82 | <li>Congratulations to <i>Mohsen Dehghankar</i> on his <i>KDD'25</i> paper, <i>“Fair Set Cover”</i>.</li> |
81 | 83 | <li>Congratulations to <i>Mahdi Erfanian</i> on his <i>VLDB'24</i> paper, <i>“Chameleon: Foundation Models for Fairness-aware Multi-modal Data Augmentation to Enhance Coverage of Minorities”</i>.</li> |
|
86 | 88 | <li>Congratulations to <i>Sana Ebrahimi</i> and <i>Nima Shahbazi</i> on their <i>NAACL'24</i> paper, <i>“Reliability and Equity through Aggregation in Large Language Models”</i>.</li> |
87 | 89 | <li>Congratulations to <i>Nima Shahbazi</i> on his (Megagon) internship project's acceptance in ICDE'24.</li> |
88 | 90 | <li>Congratulations to <i>Nima Shahbazi</i> on his <i>SIGMOD'24</i> paper, <i>“FairHash: A Fair and Memory/Time-efficient Hashmap”</i>.</li> |
| 91 | + <li><i>Nima Shahbazi</i> will be a Research Scientist Intern at <b>Megagon Labs</b> in Summer 2023.</li> |
89 | 92 | <li>Congratulations to <i>Nima Shahbazi</i> on his <i>VLDB'23</i> paper, <i>“Through the Fairness Lens: Experimental Analysis and Evaluation of Entity Matching”</i>.</li> |
90 | 93 | <li>Congratulations to <i>Melika Mousavi</i> and <i>Nima Shahbazi</i> on their <i>EDBT'24</i> paper, <i>“Data Coverage for Detecting Representation Bias in Image Data Sets: A Crowdsourcing Approach”</i>.</li> |
91 | 94 | <li>Congratulations to <i>Rishi Advani</i> on his <i>KDD'23</i> paper, <i>“Maximizing Neutrality in News Ordering”</i>.</li> |
|
0 commit comments