|
| 1 | +# PULSAR C6 ESP32-C6 Development Board |
| 2 | +<p align="center"> |
| 3 | + <a href="https://uelectronics.com/producto/unit-pulsar-esp32-c6/"> |
| 4 | + <img src="hardware/resources/IMG_5464.png" width="600px"><br/> |
| 5 | + <em>Click here to purchase one from the UNIT Electronics shop</em> |
| 6 | + </a> |
| 7 | +</p> |
| 8 | +*Click here to purchase one from the UNIT Electronics shop*</a> |
| 9 | + |
| 10 | +For more details, check out the product pages at: |
| 11 | +* [UNIT Electronics Website](https://uelectronics.com/) |
| 12 | +* [Hardware-PULSAR NANO C6](https://github.com/UNIT-Electronics-MX/unit_pulsar_esp32_c6/tree/main/hardware) |
| 13 | +* [Product Reference Manual](https://github.com/UNIT-Electronics-MX/unit_pulsar_esp32_c6/blob/main/PULSAR-ESP32-C6(Product%20Reference%20Manual)%5BEN%5D.pdf) |
| 14 | +* [PULSAR NANO C6 Getting Started Guide](https://unit-electronics-mx.github.io/unit_pulsar_esp32_c6/) |
| 15 | + |
| 16 | +--- |
| 17 | + |
| 18 | +## Description |
| 19 | + |
| 20 | +The **PULSAR NANO ESP32 C6** is a compact and powerful development board featuring the **ESP32-C6** microcontroller. Designed with compatibility in mind, it follows the **Arduino Nano** form factor and pin distribution, making it easy to integrate with existing shields and projects. |
| 21 | + |
| 22 | +Key features include: |
| 23 | +- **Wi-Fi 6**, **Bluetooth 5 (LE)**, **Thread**, and **Matter** support. |
| 24 | +- Built-in LiPo battery charging circuit. |
| 25 | +- MicroSD card socket for external storage. |
| 26 | +- QWIIC connector for seamless sensor and module integration. |
| 27 | +- Onboard WS2812-2020 Neopixel LED for visual feedback. |
| 28 | +- **IEEE 802.15.4 support**, enabling robust low-power wireless communication for **Thread** and **Matter** applications. |
| 29 | + |
| 30 | +--- |
| 31 | + |
| 32 | +## Features |
| 33 | + |
| 34 | +- **Microcontroller**: |
| 35 | + - **ESP32-C6**: RISC-V processor, **Wi-Fi 6**, **Bluetooth 5 (LE)**, **Thread**, and **Matter** support, making it perfect for next-generation IoT applications and smart home automation. |
| 36 | + - **IEEE 802.15.4 compliant**, ensuring reliable **Thread** communication and full **Matter** compatibility for seamless integration into smart home ecosystems. |
| 37 | + |
| 38 | +- **USB Connectivity**: |
| 39 | + - USB Type-C interface for power and data. |
| 40 | + |
| 41 | +- **Power Supply**: |
| 42 | + - Integrated LiPo battery charging circuit. |
| 43 | + - Wide input voltage support with onboard regulation. |
| 44 | + |
| 45 | +- **Storage**: |
| 46 | + - MicroSD card slot for external storage. |
| 47 | + |
| 48 | +- **I2C Connectivity**: |
| 49 | + - QWIIC connector for easy expansion with sensors and peripherals. |
| 50 | + |
| 51 | +- **Additional Features**: |
| 52 | + - WS2812-2020 Neopixel LED for visual feedback. |
| 53 | + - Full compatibility with the Arduino Nano form factor and shields. |
| 54 | + |
| 55 | +--- |
| 56 | + |
| 57 | +## Applications |
| 58 | + |
| 59 | +The **PULSAR NANO C6** is ideal for: |
| 60 | +- **Internet of Things (IoT)**: Wi-Fi 6, Thread, and Bluetooth 5 enable robust connectivity. |
| 61 | +- **Smart Home & Automation**: Full **Matter** support ensures seamless interoperability with modern smart home ecosystems. |
| 62 | +- **Low-Power Wireless Networks**: **IEEE 802.15.4** support makes it suitable for efficient, low-energy communication in Thread-based IoT applications. |
| 63 | +- **Education & Prototyping**: Arduino Nano compatibility ensures easy project integration. |
| 64 | +- **Embedded Systems**: Compact size with low-power operation for efficient solutions. |
| 65 | +- **Wireless Networking**: Designed for future-proof IoT applications with advanced communication protocols. |
| 66 | + |
| 67 | +--- |
| 68 | + |
| 69 | +## Getting Started |
| 70 | + |
| 71 | +The **PULSAR NANO C6** supports: |
| 72 | +- **Arduino IDE** with ESP32-C6 board package. |
| 73 | +- **MicroPython** and with compatible IDEs like Thonny. |
| 74 | + |
| 75 | +For setup and first projects, refer to the [Getting Started Guide](https://unit-electronics-mx.github.io/unit_pulsar_esp32_c6/). |
| 76 | + |
| 77 | +--- |
| 78 | + |
| 79 | +## Pinout and Schematic |
| 80 | + |
| 81 | +### Pinout Diagram |
| 82 | + |
| 83 | + |
| 84 | +### Schematic |
| 85 | +For detailed circuit design, refer to the [Hardware Documentation](https://github.com/UNIT-Electronics-MX/unit_pulsar_esp32_c6/tree/main/hardware) and the full schematic available in the repository. |
| 86 | + |
| 87 | +--- |
| 88 | + |
| 89 | +## Development Resources |
| 90 | + |
| 91 | +| Resource | Link | |
| 92 | +|-------------------------------------------|----------------------------------------------------------------------------------------| |
| 93 | +| **Arduino Package ESP32-C6 JSON** | [ESP32-C6 Package](https://github.com/UNIT-Electronics/Uelectronics-ESP32-Arduino-Package) | |
| 94 | +| **MicroPython Documentation** | [MicroPython.org](https://micropython.org/) | |
| 95 | +| **PULSAR NANO C6 Documentation** | [PULSAR NANO C6 Documentation](https://github.com/UNIT-Electronics-MX/unit_pulsar_esp32_c6) | |
| 96 | +| **Getting Started with PULSAR NANO C6** | [PULSAR NANO C6 Guide](https://unit-electronics-mx.github.io/unit_pulsar_esp32_c6/) | |
| 97 | +| **Thonny IDE** | [Thonny.org](https://thonny.org/) | |
| 98 | +| **Arduino IDE** | [Arduino IDE](https://www.arduino.cc/en/software) | |
| 99 | +| **Visual Studio Code** | [Visual Studio Code](https://code.visualstudio.com/download) | |
| 100 | +| **ESP32-C6 Datasheet** | [ESP32-C6 Datasheet](https://www.espressif.com/sites/default/files/documentation/esp32-c6_datasheet_en.pdf) | |
| 101 | + |
| 102 | +--- |
| 103 | + |
| 104 | +## Contributions |
| 105 | + |
| 106 | +We welcome contributions! Please review our [Contribution Guidelines](CONTRIBUTING.md) before submitting pull requests. |
| 107 | + |
| 108 | +--- |
| 109 | + |
| 110 | +## License |
| 111 | + |
| 112 | +This project is licensed under the [MIT License](LICENSE). |
| 113 | + |
0 commit comments