Commit 3003b11
committed
Add C_Spell.GetSpellPowerCost(spellIdentifier)
Returns a SpellPowerCostInfo[] (one entry in vanilla — spells have a
single power cost), or nil for an unknown / no-cost spell. The `cost` is
the player-effective value via the engine's own cost helper FUN_006e31b0
(base + level + ManaCostPercent-of-resource + descriptor power-cost mods
+ the cost SpellMod, op 0xE) — so it matches what casting actually
deducts, talents included.
Verified in-game: Blizzard (10187) on a Mage with 3/3 Frost Channeling
returns cost 1190 = 1400 base x 0.85 (15% reduction).
Keeps C_Spell.GetSpellInfo's `cost` field as the base ManaCost (intrinsic
spell data); GetSpellPowerCost is the player-modified counterpart — same
base/modified split as GetSpellRadius. Calling the full engine helper
beats replicating op 14 via Spell::Mod, since the helper also folds in
the descriptor power-cost modifiers.
Fields: type (Enum.PowerType), name (power token), cost, minCost (==cost,
no optional cost in vanilla), costPercent, costPerSec 0, requiredAuraID 0,
hasRequiredAura false.
Docs: API.md section + README Spell row.1 parent bf92501 commit 3003b11
4 files changed
Lines changed: 158 additions & 1 deletion
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
47 | 47 | | |
48 | 48 | | |
49 | 49 | | |
50 | | - | |
| 50 | + | |
51 | 51 | | |
52 | 52 | | |
53 | 53 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
281 | 281 | | |
282 | 282 | | |
283 | 283 | | |
| 284 | + | |
284 | 285 | | |
285 | 286 | | |
286 | 287 | | |
| |||
6928 | 6929 | | |
6929 | 6930 | | |
6930 | 6931 | | |
| 6932 | + | |
| 6933 | + | |
| 6934 | + | |
| 6935 | + | |
| 6936 | + | |
| 6937 | + | |
| 6938 | + | |
| 6939 | + | |
| 6940 | + | |
| 6941 | + | |
| 6942 | + | |
| 6943 | + | |
| 6944 | + | |
| 6945 | + | |
| 6946 | + | |
| 6947 | + | |
| 6948 | + | |
| 6949 | + | |
| 6950 | + | |
| 6951 | + | |
| 6952 | + | |
| 6953 | + | |
| 6954 | + | |
| 6955 | + | |
| 6956 | + | |
| 6957 | + | |
| 6958 | + | |
| 6959 | + | |
| 6960 | + | |
| 6961 | + | |
| 6962 | + | |
| 6963 | + | |
| 6964 | + | |
| 6965 | + | |
| 6966 | + | |
| 6967 | + | |
| 6968 | + | |
6931 | 6969 | | |
6932 | 6970 | | |
6933 | 6971 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
639 | 639 | | |
640 | 640 | | |
641 | 641 | | |
| 642 | + | |
| 643 | + | |
| 644 | + | |
| 645 | + | |
| 646 | + | |
| 647 | + | |
| 648 | + | |
| 649 | + | |
| 650 | + | |
| 651 | + | |
642 | 652 | | |
643 | 653 | | |
644 | 654 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
| 1 | + | |
| 2 | + | |
| 3 | + | |
| 4 | + | |
| 5 | + | |
| 6 | + | |
| 7 | + | |
| 8 | + | |
| 9 | + | |
| 10 | + | |
| 11 | + | |
| 12 | + | |
| 13 | + | |
| 14 | + | |
| 15 | + | |
| 16 | + | |
| 17 | + | |
| 18 | + | |
| 19 | + | |
| 20 | + | |
| 21 | + | |
| 22 | + | |
| 23 | + | |
| 24 | + | |
| 25 | + | |
| 26 | + | |
| 27 | + | |
| 28 | + | |
| 29 | + | |
| 30 | + | |
| 31 | + | |
| 32 | + | |
| 33 | + | |
| 34 | + | |
| 35 | + | |
| 36 | + | |
| 37 | + | |
| 38 | + | |
| 39 | + | |
| 40 | + | |
| 41 | + | |
| 42 | + | |
| 43 | + | |
| 44 | + | |
| 45 | + | |
| 46 | + | |
| 47 | + | |
| 48 | + | |
| 49 | + | |
| 50 | + | |
| 51 | + | |
| 52 | + | |
| 53 | + | |
| 54 | + | |
| 55 | + | |
| 56 | + | |
| 57 | + | |
| 58 | + | |
| 59 | + | |
| 60 | + | |
| 61 | + | |
| 62 | + | |
| 63 | + | |
| 64 | + | |
| 65 | + | |
| 66 | + | |
| 67 | + | |
| 68 | + | |
| 69 | + | |
| 70 | + | |
| 71 | + | |
| 72 | + | |
| 73 | + | |
| 74 | + | |
| 75 | + | |
| 76 | + | |
| 77 | + | |
| 78 | + | |
| 79 | + | |
| 80 | + | |
| 81 | + | |
| 82 | + | |
| 83 | + | |
| 84 | + | |
| 85 | + | |
| 86 | + | |
| 87 | + | |
| 88 | + | |
| 89 | + | |
| 90 | + | |
| 91 | + | |
| 92 | + | |
| 93 | + | |
| 94 | + | |
| 95 | + | |
| 96 | + | |
| 97 | + | |
| 98 | + | |
| 99 | + | |
| 100 | + | |
| 101 | + | |
| 102 | + | |
| 103 | + | |
| 104 | + | |
| 105 | + | |
| 106 | + | |
| 107 | + | |
| 108 | + | |
| 109 | + | |
0 commit comments