|
1 | 1 | # MultiviewCropClassification |
| 2 | +<a href="https://github.com/fmenat/mvlearning"> <img src="https://img.shields.io/badge/Package-mvlearning-blue"/> </a> [](https://www.arxiv.org/abs/2308.05407) |
| 3 | + |
2 | 4 | Code used for the crop classification (CropHarvest) based on multi-view data fusion |
3 | 5 |
|
4 | 6 |
|
@@ -35,38 +37,28 @@ pip install torch torchvision torchaudio --extra-index-url https://download.pyto |
35 | 37 | ``` |
36 | 38 |
|
37 | 39 | ## Data |
38 | | -The data used comes from https://github.com/nasaharvest/cropharvest. However we also share the structures that we used on Google Drive: https://drive.google.com/drive/folders/1aPlctAL8B5dXSdpM55fr3-RUmAHO3quj |
| 40 | +The data used comes from https://github.com/nasaharvest/cropharvest. However, we also share the structures that we used on Google Drive: https://drive.google.com/drive/folders/1aPlctAL8B5dXSdpM55fr3-RUmAHO3quj |
39 | 41 |
|
40 | 42 |
|
41 | | -## Source |
42 | | -Public repository of our IGARSS 2023 submission. |
43 | 43 |
|
44 | | -## Citation |
45 | | -Mena, F., et al. "A Comparative Assessment of Multi-view Fusion Learning For Crop Classification." IGARSS 2023 - 2023 IEEE International Geoscience and Remote Sensing Symposium* (2023). |
| 44 | +# :scroll: Source |
46 | 45 |
|
47 | | -> Bibtex |
48 | | -``` |
| 46 | +Public repository of our IGARSS 2023 paper. |
| 47 | +* :lock: [Final published version](https://doi.org/10.1109/IGARSS52108.2023.10282138) |
| 48 | +* :unlock: [Arxiv](https://arxiv.org/abs/2308.05407) |
| 49 | +* [Presentation](https://github.com/fmenat/fmenat/blob/main/presentations/2023_IGARSS_MVC.pdf) |
| 50 | + |
| 51 | + |
| 52 | +# 🖊️ Citation |
| 53 | + |
| 54 | +Mena, Francisco, et al. "*A comparative assessment of multi-view fusion learning for crop classification.*" IGARSS 2023-2023 IEEE International Geoscience and Remote Sensing Symposium. IEEE, 2023. |
| 55 | +```bibtex |
49 | 56 | @inproceedings{mena2023comparativeassessmentmultiview, |
50 | 57 | title = {A {{Comparative Assessment}} of {{Multi-view Fusion Learning For Crop Classification}}}, |
51 | 58 | booktitle = {{{IGARSS}} 2023 - 2023 {{IEEE International Geoscience}} and {{Remote Sensing Symposium}}}, |
52 | 59 | author = {Mena, Francisco and Arenas, Diego and Nuske, Marlon and Dengel, Andreas}, |
53 | 60 | date = {2023}, |
54 | 61 | publisher = {{IEEE}} |
| 62 | +} |
55 | 63 | ``` |
56 | 64 |
|
57 | | - |
58 | | -## Licence |
59 | | -Copyright (C) 2022 authors of this github. |
60 | | - |
61 | | -This program is free software: you can redistribute it and/or modify |
62 | | -it under the terms of the GNU General Public License as published by |
63 | | -the Free Software Foundation, either version 3 of the License, or |
64 | | -(at your option) any later version. |
65 | | - |
66 | | -This program is distributed in the hope that it will be useful, |
67 | | -but WITHOUT ANY WARRANTY; without even the implied warranty of |
68 | | -MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE. See the |
69 | | -GNU General Public License for more details. |
70 | | - |
71 | | -You should have received a copy of the GNU General Public License |
72 | | -along with this program. If not, see <http://www.gnu.org/licenses/>. |
0 commit comments