|
253 | 253 | "id": 10, |
254 | 254 | "text": "How effectively does your team practice continuous delivery?", |
255 | 255 | "link": "https://dora.dev/capabilities/continuous-delivery/", |
256 | | - "category": "Capabilities that enable Fast Delivery", |
| 256 | + "category": "Capabilities that enable Fast Flow", |
257 | 257 | "answers": [ |
258 | 258 | { |
259 | 259 | "id": 1, |
|
281 | 281 | "id": 11, |
282 | 282 | "text": "How does your team manage database changes?", |
283 | 283 | "link": "https://dora.dev/capabilities/database-change-management/", |
284 | | - "category": "Capabilities that enable Fast Delivery", |
| 284 | + "category": "Capabilities that enable Fast Flow", |
285 | 285 | "answers": [ |
286 | 286 | { |
287 | 287 | "id": 1, |
|
309 | 309 | "id": 12, |
310 | 310 | "text": "How automated are your deployment processes?", |
311 | 311 | "link": "https://dora.dev/capabilities/deployment-automation/", |
312 | | - "category": "Capabilities that enable Fast Delivery", |
| 312 | + "category": "Capabilities that enable Fast Flow", |
313 | 313 | "answers": [ |
314 | 314 | { |
315 | 315 | "id": 1, |
|
337 | 337 | "id": 13, |
338 | 338 | "text": "How flexible and on-demand is your infrastructure provisioning?", |
339 | 339 | "link": "https://dora.dev/capabilities/flexible-infrastructure/", |
340 | | - "category": "Capabilities that enable Fast Delivery", |
| 340 | + "category": "Capabilities that enable Fast Flow", |
341 | 341 | "answers": [ |
342 | 342 | { |
343 | 343 | "id": 1, |
|
365 | 365 | "id": 14, |
366 | 366 | "text": "How independently can your team deliver and deploy changes without relying on other teams?", |
367 | 367 | "link": "https://dora.dev/capabilities/loosely-coupled-teams/", |
368 | | - "category": "Capabilities that enable Fast Delivery", |
| 368 | + "category": "Capabilities that enable Fast Flow", |
369 | 369 | "answers": [ |
370 | 370 | { |
371 | 371 | "id": 1, |
|
393 | 393 | "id": 15, |
394 | 394 | "text": "How streamlined is your change approval process?", |
395 | 395 | "link": "https://dora.dev/capabilities/streamlining-change-approval/", |
396 | | - "category": "Capabilities that enable Fast Delivery", |
| 396 | + "category": "Capabilities that enable Fast Flow", |
397 | 397 | "answers": [ |
398 | 398 | { |
399 | 399 | "id": 1, |
|
421 | 421 | "id": 16, |
422 | 422 | "text": "How closely does your team follow trunk-based development practices?", |
423 | 423 | "link": "https://dora.dev/capabilities/trunk-based-development/", |
424 | | - "category": "Capabilities that enable Fast Delivery", |
| 424 | + "category": "Capabilities that enable Fast Flow", |
425 | 425 | "answers": [ |
426 | 426 | { |
427 | 427 | "id": 1, |
|
449 | 449 | "id": 17, |
450 | 450 | "text": "How effectively does your team use version control for all production artifacts?", |
451 | 451 | "link": "https://dora.dev/capabilities/version-control/", |
452 | | - "category": "Capabilities that enable Fast Delivery", |
| 452 | + "category": "Capabilities that enable Fast Flow", |
453 | 453 | "answers": [ |
454 | 454 | { |
455 | 455 | "id": 1, |
|
477 | 477 | "id": 18, |
478 | 478 | "text": "How effectively does your team use visual management to track work and progress?", |
479 | 479 | "link": "https://dora.dev/capabilities/visual-management/", |
480 | | - "category": "Capabilities that enable Fast Delivery", |
| 480 | + "category": "Capabilities that enable Fast Flow", |
481 | 481 | "answers": [ |
482 | 482 | { |
483 | 483 | "id": 1, |
|
505 | 505 | "id": 19, |
506 | 506 | "text": "How does your team manage work in progress (WIP) limits?", |
507 | 507 | "link": "https://dora.dev/capabilities/wip-limits/", |
508 | | - "category": "Capabilities that enable Fast Delivery", |
| 508 | + "category": "Capabilities that enable Fast Flow", |
509 | 509 | "answers": [ |
510 | 510 | { |
511 | 511 | "id": 1, |
|
533 | 533 | "id": 20, |
534 | 534 | "text": "How consistently does your team work in small batches?", |
535 | 535 | "link": "https://dora.dev/capabilities/working-in-small-batches/", |
536 | | - "category": "Capabilities that enable Fast Delivery", |
| 536 | + "category": "Capabilities that enable Fast Flow", |
537 | 537 | "answers": [ |
538 | 538 | { |
539 | 539 | "id": 1, |
|
0 commit comments