|
| 1 | +% MARMOT |
| 2 | +% "The simulation was performed using the phase field code MARMOT..." |
| 3 | +@TechReport{Greenquist_2023, |
| 4 | + author = {Ian Greenquist and Amani Cheniour and Tashiema Ulrich and Andrew Kercher and Ashley Shields}, |
| 5 | + title = {{Phase field sintering simulations of tagged UO$_2$}}, |
| 6 | + institution = {Oak Ridge National Laboratory}, |
| 7 | + day = 1, |
| 8 | + month = aug, |
| 9 | + year = 2023, |
| 10 | + number = {ORNL/SPR-2023/2926}, |
| 11 | + note = {\url{https://doi.org/10.2172/1994671}} |
| 12 | +} |
| 13 | + |
| 14 | +% MARMOT/BISON |
| 15 | +% "In this milestone, we used ... MARMOT to model the evolution of irradiated UO2 microstructures..." |
| 16 | +% "The simulation conditions were informed by BISON models of both commercially irradiated fuel and MiniFuel." |
| 17 | +@TechReport{Cheniour_2023c, |
| 18 | + author = {Amani Cheniour and Ian Greenquist and Nathan A. Capps and Christian M. Petrie}, |
| 19 | + title = {{Multiscale modeling of radiation damage in UO$_2$ under accelerated burnup conditions}}, |
| 20 | + institution = {Oak Ridge National Laboratory}, |
| 21 | + day = 1, |
| 22 | + month = jul, |
| 23 | + year = 2023, |
| 24 | + number = {ORNL/SPR-2023/2960}, |
| 25 | + note = {\url{https://doi.org/10.2172/1995673}} |
| 26 | +} |
| 27 | + |
| 28 | +% MOOSE |
| 29 | +% "The system of coupled Eqs. (3) and (4) was solved ... Ferret ... which is based on ... (MOOSE)..." |
| 30 | +@Article{Gurung_2023, |
| 31 | + author = {Gurung, Ashok and Mangeri, John and Hagerstrom, Aaron M. and Orloff, Nathan D. and Alpay, S. Pamir and Nakhmanson, Serge}, |
| 32 | + title = {Modeling structure-properties relations in compositionally disordered relaxor dielectrics at the nanoscale}, |
| 33 | + journal = {Journal of Applied Physics}, |
| 34 | + month = sep, |
| 35 | + year = 2023, |
| 36 | + volume = 134, |
| 37 | + number = 10, |
| 38 | + pages = {104102 (15 pages)}, |
| 39 | + note = {\url{https://doi.org/10.1063/5.0160448}} |
| 40 | +} |
| 41 | + |
| 42 | +% MOOSE |
| 43 | +% "We implement the above weak forms in the open source finite-element, multiphysics framework MOOSE..." |
| 44 | +@Misc{TZhang_2023, |
| 45 | + author = {Tao Zhang and Delin Zhang and Ananya Renuka Balakrishna}, |
| 46 | + title = {Coupling diffusion and finite deformation in phase transformation materials}, |
| 47 | + month = sep, |
| 48 | + year = 2023, |
| 49 | + howpublished = {ArXiv e-print}, |
| 50 | + note = {\url{https://arxiv.org/abs/2309.01870}} |
| 51 | +} |
| 52 | + |
| 53 | +% MOOSE |
| 54 | +% "Our study is accompanied by finite element simulations, revealing the impact and dependency of process parameters during PBF-LB/M..." |
| 55 | +% I confirmed on ResearchGate that the authors used MOOSE for the FEM simulations. |
| 56 | +@Misc{Gabriel_2023, |
| 57 | + author = {Philipp Gabriel and others}, |
| 58 | + title = {{Influence of silver nanoparticle additivation on Nd-Fe-B permanent magnets produced by laser powder bed fusion}}, |
| 59 | + month = may, |
| 60 | + year = 2023, |
| 61 | + howpublished = {ChemRxiv e-print}, |
| 62 | + note = {\url{https://doi.org/10.26434/chemrxiv-2023-7pmp2}} |
| 63 | +} |
| 64 | + |
| 65 | +% MOOSE |
| 66 | +% "All the present phase-field simulations are carried out using ... (MOOSE)" |
| 67 | +@Article{WPeng_2023, |
| 68 | + author = {Wei Peng and Jianbao Gao and Tiwen Lu and Binhan Sun and Xiancheng Zhang and Lijun Zhang and Shantung Tu}, |
| 69 | + title = {{Insights into abnormal grain growth in copper thin films for reduced electrical resistivity: A quantitative multi-order-parameter phase-field study under finite element framework}}, |
| 70 | + journal = {Acta Materialia}, |
| 71 | + month = nov, |
| 72 | + year = 2023, |
| 73 | + volume = 260, |
| 74 | + pages = {119236 (11 pages)}, |
| 75 | + note = {\url{https://doi.org/10.1016/j.actamat.2023.119236}} |
| 76 | +} |
| 77 | + |
| 78 | +% MOOSE |
| 79 | +% "The proposed model was implemented using the open-source finite element-based solver MOOSE ..." |
| 80 | +@Misc{Guin_2023, |
| 81 | + author = {Sandip Guin and Miral Verma and Soumya Bandyopadhyay and Yu-Chieh Lo and Rajdip Mukherjee}, |
| 82 | + title = {{Solute segregation in a moving grain boundary: A novel phase-field approach}}, |
| 83 | + month = aug, |
| 84 | + year = 2023, |
| 85 | + howpublished = {ArXiv e-print}, |
| 86 | + note = {\url{https://arxiv.org/abs/2308.08262}} |
| 87 | +} |
| 88 | + |
| 89 | +% MOOSE |
| 90 | +% "The multiphysics model ... couples Griffin and SAM codes of ... (MOOSE)..." |
| 91 | +% https://inldigitallibrary.inl.gov/sites/sti/sti/Sort_67174.pdf |
| 92 | +@TechReport{Jaradat_2023b, |
| 93 | + author = {Mustafa Kamel {Mohammad Jaradat} and Javier Ortensi}, |
| 94 | + title = {Thermal spectrum molten salt-fueled reactor reference plant model}, |
| 95 | + institution = {Idaho National Laboratory}, |
| 96 | + day = 1, |
| 97 | + month = jul, |
| 98 | + year = 2023, |
| 99 | + number = {INL/RPT-23-72875}, |
| 100 | + note = {\url{https://doi.org/10.2172/1996386}} |
| 101 | +} |
| 102 | + |
| 103 | +% MOOSE/BISON |
| 104 | +% "... the modeling methodology presented herein, together with ... Bison, represents an improved alternative for making general predictions of GTRF wear in nuclear reactors. " |
| 105 | +@Article{Recuero_2023c, |
| 106 | + author = {Antonio Recuero and Alexander Lindsay and Dewen Yushu}, |
| 107 | + title = {An approach to grid-to-rod fretting wear modeling using dynamic mortar contact}, |
| 108 | + journal = {Progress in Nuclear Energy}, |
| 109 | + month = sep, |
| 110 | + year = 2023, |
| 111 | + volume = 163, |
| 112 | + pages = {104793 (xx pages)}, |
| 113 | + note = {\url{https://doi.org/10.1016/j.pnucene.2023.104793}} |
| 114 | +} |
| 115 | + |
| 116 | +% MOOSE |
| 117 | +% "The multiphysics simulations were performed using Sabertooth, which consists of ...(MOOSE)-based applications: Griffin ..., BISON ..., and RELAP-7" |
| 118 | +@Article{Laboure_2023c, |
| 119 | + author = {Vincent M. Labour{\'{e}} and Javier Ortensi and Nicolas Martin and Paolo Balestra and Derek Gaston and Yinbin Miao and Gerhard Strydom}, |
| 120 | + title = {{Improved multiphysics model of the High Temperature Engineering Test Reactor for the simulation of loss-of-forced-cooling experiments}}, |
| 121 | + journal = {Annals of Nuclear Energy}, |
| 122 | + month = sep, |
| 123 | + year = 2023, |
| 124 | + volume = 189, |
| 125 | + pages = {109838 (20 pages)}, |
| 126 | + note = {\url{https://doi.org/10.1016/j.anucene.2023.109838}} |
| 127 | +} |
| 128 | + |
1 | 129 | % MOOSE |
2 | 130 | % "The orthotropy of the yield strength is modelled ... in MOOSE ..." |
3 | 131 | % author:lesueur author:zhang author:rattez yield strength determination |
@@ -715,19 +843,6 @@ @Article{Saffarini_2023 |
715 | 843 | note = {\url{https://doi.org/10.1016/j.commatsci.2023.112363}} |
716 | 844 | } |
717 | 845 |
|
718 | | -% MOOSE |
719 | | -% "All models were simulated with our house-developed code based on the open-source Finite Element framework MOOSE..." |
720 | | -% ResearchGate Preprint: https://www.researchgate.net/publication/372074598_Mechanical_investigations_of_composite_cathode_degradation_in_all-solid-state-batteries |
721 | | -% author:farzanian author:shozib mechanical investigations |
722 | | -@Misc{Farzanian_2023, |
723 | | - author = {Shafee Farzanian and Imtiaz Shozib and Nikhil Sivadas and Valentina Lacivita and Yan Wang and Qingsong Howard Tu}, |
724 | | - title = {Mechanical investigations of composite cathode degradation in all-solid-state-batteries}, |
725 | | - month = jul, |
726 | | - year = 2023, |
727 | | - howpublished = {ArXiv e-print}, |
728 | | - note = {\url{https://arxiv.org/abs/2307.00145}} |
729 | | -} |
730 | | - |
731 | 846 | % MOOSE |
732 | 847 | % "The training data is obtained from the finite element simulations on the microscopic level using the open-source framework ... (MOOSE)" |
733 | 848 | @Article{Asheri_2023, |
@@ -772,19 +887,6 @@ @Article{Kopanicakova_2023b |
772 | 887 | note = {Special Issue, Copper Mountain 2021, \url{https://doi.org/10.1137/21M1434076}, ArXiv e-print: \url{https://arxiv.org/abs/2107.07572}} |
773 | 888 | } |
774 | 889 |
|
775 | | -% MOOSE |
776 | | -% "The system of equations ... is ... implemented within ... (MOOSE)" |
777 | | -% https://doi.org/10.2139/ssrn.4466905 |
778 | | -% author:meng author:peco Darcy Cahn Hilliard |
779 | | -@Misc{Guevel_2023, |
780 | | - author = {Alexandre Gu{\'{e}}vel and Yue Meng and Christian Peco and Ruben Juanes and John E. Dolbow }, |
781 | | - title = {{A Darcy--Cahn--Hilliard model of multiphase fluid-driven fracture}}, |
782 | | - month = may, |
783 | | - year = 2023, |
784 | | - howpublished = {ArXiv e-print}, |
785 | | - note = {\url{https://arxiv.org/abs/2306.16930}} |
786 | | -} |
787 | | - |
788 | 890 | % MOOSE |
789 | 891 | % "Large eddy and RANS simulations from nekRS and Nek5000 are utilized separately to inform low-fidelity simulations performed using finite volume MOOSE Navier-Stokes kernels" |
790 | 892 | @phdthesis{Iskhakov_thesis, |
@@ -1337,14 +1439,16 @@ @Article{Chae_2023 |
1337 | 1439 |
|
1338 | 1440 | % MOOSE/Ferret |
1339 | 1441 | % "The finite element method (FEM) implementation of this work is available within Ferret ... which is an add-on module for ... (MOOSE)" |
1340 | | -% author:mangeri author:rodrigues author:biswas coupled magneto-structural continuum model |
1341 | | -@Misc{Mangeri_2023, |
1342 | | - author = {John Mangeri and Davi Rodrigues and Sudipta Biswas and Monica Graf and Olle Heinonen and Jorge {\'{I}}{\~{n}}iguez}, |
1343 | | - title = {{A coupled magneto-structural continuum model for multiferroic BiFeO$_3$}}, |
1344 | | - month = apr, |
1345 | | - year = 2023, |
1346 | | - howpublished = {ArXiv e-print}, |
1347 | | - note = {\url{https://www.arxiv.org/abs/2304.00270}} |
| 1442 | +@Article{Mangeri_2023, |
| 1443 | + author = {John Mangeri and Davi Rodrigues and Sudipta Biswas and Monica Graf and Olle Heinonen and Jorge {\'{I}}{\~{n}}iguez}, |
| 1444 | + title = {{Coupled magneto-structural continuum model for multiferroic BiFeO$_3$}}, |
| 1445 | + journal = {Physical Review B}, |
| 1446 | + month = sep, |
| 1447 | + year = 2023, |
| 1448 | + volume = 108, |
| 1449 | + number = 9, |
| 1450 | + pages = {094101 (xx pages)}, |
| 1451 | + note = {\url{https://doi.org/10.1103/PhysRevB.108.094101}, ArXiv e-print: \url{https://www.arxiv.org/abs/2304.00270}} |
1348 | 1452 | } |
1349 | 1453 |
|
1350 | 1454 | % MOOSE |
|
0 commit comments