|
| 1 | +% MOOSE |
| 2 | +% "Flow is ... implemented in the PorousFlow module ... of ... (MOOSE) ..." |
| 3 | +@Article{Rau_2026, |
| 4 | + author = {Gabriel Rau and Jos{\'{e}} Bast{\'{i}}as Espejo and R. Ian Acworth and Tony Bernardi and Martin S. Andersen and Dylan Irvine and Mark O. Cuthbert}, |
| 5 | + title = {Temporally clustered streamflow events control focused groundwater recharge in drylands}, |
| 6 | + journal = {Environmental Research Letters}, |
| 7 | + month = feb, |
| 8 | + year = 2026, |
| 9 | + volume = 21, |
| 10 | + number = 3, |
| 11 | + pages = {034014 (12 pages)}, |
| 12 | + note = {\url{https://doi.org/10.1088/1748-9326/ae3e01}} |
| 13 | +} |
| 14 | + |
| 15 | +% MOOSE/NIsoS |
| 16 | +% "The simulations use the transient solver ... provided by MOOSE framework..." |
| 17 | +@Article{YYang_2026, |
| 18 | + author = {Yangyiwei Yang and Xiangfeng Li and Junlong Ma and Somnath Bharech and Xiandong Zhou and Xiang-Long Peng and Bai-Xiang Xu}, |
| 19 | + title = {{High-throughput computational homogenization of porous materials produced by selective laser sintering: A diffuse-interface--based workflow}}, |
| 20 | + journal = {Computational Mechanics}, |
| 21 | + month = jan, |
| 22 | + year = 2026, |
| 23 | + volume = 77, |
| 24 | + number = 1, |
| 25 | + pages = {319--336}, |
| 26 | + note = {\url{https://doi.org/10.1007/s00466-025-02610-8}} |
| 27 | +} |
| 28 | + |
| 29 | +% MOOSE |
| 30 | +% "The developed multi-physics model is implemented in the MOOSE platform for finite-element simulations." |
| 31 | +% The ArXiv version mentions MOOSE, but the journal version does not for some reason. |
| 32 | +@Article{WXChen_2026, |
| 33 | + author = {Wan-Xin Chen and Luis J. Carrillo and Arnab Maji and Xiang-Long Peng and Joseph Handy and Sarbajit Banerjee and Bai-Xiang Xu}, |
| 34 | + title = {Deciphering the interplay between wetting and chemo-mechanical fracture in lithium-ion battery cathode materials}, |
| 35 | + journal = {Advanced Functional Materials}, |
| 36 | + month = feb, |
| 37 | + year = 2026, |
| 38 | + volume = 36, |
| 39 | + number = 11, |
| 40 | + pages = {e17282 (14 pages)}, |
| 41 | + note = {\url{https://doi.org/10.1002/adfm.202517282}, ArXiv e-print: \url{https://arxiv.org/abs/2507.04574}} |
| 42 | +} |
| 43 | + |
| 44 | +% MOOSE |
| 45 | +% Personal communication with Matti Lindroos: "we used ... MOOSE with strain grad enhanced CP based on Nicolo Grilli's app with small modifications" |
| 46 | +@Article{ABiswas_2026, |
| 47 | + author = {Abhishek Biswas and Matti Lindroos and Nicol{\`{o}} Grilli and Michael Salvini and Sicong Ren and Paul Chekhonin and Guilherme Corr{\'{e}}a Soares and Andris Freimanis and Mahmoud Mostafavi}, |
| 48 | + title = {Crystal plasticity modelling of carbide network effects on microstructural strain localisation and fracture behaviour in bainitic steels}, |
| 49 | + journal = {European Journal of Mechanics - A/Solids}, |
| 50 | + month = jul # {--} # aug, |
| 51 | + year = 2026, |
| 52 | + volume = 118, |
| 53 | + pages = {106044 (xx pages)}, |
| 54 | + note = {\url{https://doi.org/10.1016/j.euromechsol.2026.106044}} |
| 55 | +} |
| 56 | + |
| 57 | +% MOOSE |
| 58 | +% "The benchmark is investigated with the MOOSE tools Griffin and Squirrel..." |
| 59 | +@Article{Pfahl_2026, |
| 60 | + author = {P. Pfahl and B. K{\c{e}}dzierska and I. Kim and A. Chambon and L. Fischer and L. Bure{\v{s}} and J. Groth-Jensen and Y. Kim and A. Rineiski and B. Lauritzen}, |
| 61 | + title = {Multi-physics benchmark for a thermal molten salt reactor}, |
| 62 | + journal = {Nuclear Engineering and Design}, |
| 63 | + month = apr, |
| 64 | + year = 2026, |
| 65 | + volume = 449, |
| 66 | + pages = {114790 (20 pages)}, |
| 67 | + note = {\url{https://doi.org/10.1016/j.nucengdes.2026.114790}} |
| 68 | +} |
| 69 | + |
| 70 | +% libMesh |
| 71 | +% "The Poisson equation is solved on the finite element mesh of libMesh..." |
| 72 | +% author:narendra author:kubis ultrasensitive |
| 73 | +@Misc{Narendra_2026, |
| 74 | + author = {Namita Narendra and Tillmann Kubis}, |
| 75 | + title = {Ultrasensitive, universal single-ion nanodetector}, |
| 76 | + month = jan, |
| 77 | + year = 2026, |
| 78 | + howpublished = {ArXiv e-print}, |
| 79 | + note = {\url{https://arxiv.org/abs/2602.00406}} |
| 80 | +} |
| 81 | + |
1 | 82 | % MOOSE |
2 | 83 | % "... ease of integration into the MOOSE framework..." |
3 | 84 | @Article{Che_2026, |
@@ -80,7 +161,7 @@ @Article{XXu_2026 |
80 | 161 | % MOOSE |
81 | 162 | % "Simulations were performed using the MOOSE platform ..." |
82 | 163 | @Article{YChen_2026, |
83 | | - author = {Yixuan Chen and Zixu Guo and Daijun Hu and Guochen Peng and Nicolò Grilli and Yao Ou and Hai Chang and Weihao Wang and Dawei Huang and Xiaojun Yan and Yong-Wei Zhang and Rui Yang and Zirong Zhai and Wentao Yan and Yilun Xu}, |
| 164 | + author = {Yixuan Chen and Zixu Guo and Daijun Hu and Guochen Peng and Nicol{\`{o}} Grilli and Yao Ou and Hai Chang and Weihao Wang and Dawei Huang and Xiaojun Yan and Yong-Wei Zhang and Rui Yang and Zirong Zhai and Wentao Yan and Yilun Xu}, |
84 | 165 | title = {{Understanding microstructure-sensitive deformation mechanisms in AMed IN738LC superalloy via in-situ EBSD-DIC}}, |
85 | 166 | journal = {Materials \& Design}, |
86 | 167 | month = feb, |
|
0 commit comments