|
131 | 131 | "id": "b75d077d-75eb-4634-8c16-e98c4645c8b8", |
132 | 132 | "metadata": {}, |
133 | 133 | "source": [ |
134 | | - "Define the approximate central coordinates of the ECDFS field and a radius of 0.25 degrees about this center.\n", |
| 134 | + "Define the approximate central coordinates of the ECDFS field and a radius of 0.24 degrees about this center.\n", |
135 | 135 | "\n", |
136 | | - "_Note: The radius is restricted to 0.25 degrees here, since the public PanSTARRS1 DR2 TAP service -- which is used later in this notebook -- is currently restricted to cone searches of no larger than 0.25 degrees._" |
| 136 | + "_Note: The radius is restricted to 0.24 degrees here, since the public PanSTARRS1 DR2 TAP service -- which is used later in this notebook -- is currently restricted to cone searches less than 0.25 degrees._" |
137 | 137 | ] |
138 | 138 | }, |
139 | 139 | { |
|
145 | 145 | "source": [ |
146 | 146 | "ra_cen = 53.2\n", |
147 | 147 | "dec_cen = -28.1\n", |
148 | | - "radius = 0.25" |
| 148 | + "radius = 0.24" |
149 | 149 | ] |
150 | 150 | }, |
151 | 151 | { |
|
382 | 382 | "id": "a965e6e7-c8d4-4ba3-a8b0-e0f1150431a3", |
383 | 383 | "metadata": {}, |
384 | 384 | "source": [ |
385 | | - "> **Figure 1:** ($r$-$i$) vs. ($g$-$r$) color-color diagram for point sources in a 0.25-degree radius of the ECDFS field in DP1 data. Points are calculated from `Object` table PSF magnitudes, and are color-coded by their $r$-band PSF magnitude error, ranging from 0 to 0.02 magnitudes. The figure shows the typical stellar locus as a narrow sequence with a sharp upturn at red colors." |
| 385 | + "> **Figure 1:** ($r$-$i$) vs. ($g$-$r$) color-color diagram for point sources in a 0.24-degree radius of the ECDFS field in DP1 data. Points are calculated from `Object` table PSF magnitudes, and are color-coded by their $r$-band PSF magnitude error, ranging from 0 to 0.02 magnitudes. The figure shows the typical stellar locus as a narrow sequence with a sharp upturn at red colors." |
386 | 386 | ] |
387 | 387 | }, |
388 | 388 | { |
|
492 | 492 | "source": [ |
493 | 493 | "#### 3.3.1 Grab ECDFS data from PanSTARRS1 DR2\n", |
494 | 494 | "\n", |
495 | | - "Use `pyvo` to query the PanSTARRS1 DR2 TAP service, using suitable constraints for point sources. Since the PanSTARRS1 DR2 TAP service has a cone search maximum search radius of 0.25 deg, keep the search to that fixed radius." |
| 495 | + "Use `pyvo` to query the PanSTARRS1 DR2 TAP service, using suitable constraints for point sources. Since the PanSTARRS1 DR2 TAP service has a cone search maximum search radius of 0.25 deg, keep the search to less than that fixed radius." |
496 | 496 | ] |
497 | 497 | }, |
498 | 498 | { |
|
525 | 525 | " soa.primaryDetection, soa.bestDetection\n", |
526 | 526 | " FROM dbo.MeanObjectView o\n", |
527 | 527 | " LEFT JOIN StackObjectAttributes AS soa ON soa.objID = o.objID\n", |
528 | | - " WHERE CONTAINS(POINT('ICRS', RAMean, DecMean),CIRCLE('ICRS',%f,%f,0.25))=1\n", |
| 528 | + " WHERE CONTAINS(POINT('ICRS', RAMean, DecMean),CIRCLE('ICRS',%f,%f,%f))=1\n", |
529 | 529 | " AND o.nDetections > 5\n", |
530 | 530 | " AND soa.primaryDetection>0\n", |
531 | 531 | " AND o.gQfPerfect>0.85 and o.rQfPerfect>0.85 and o.iQfPerfect>0.85 and o.zQfPerfect>0.85\n", |
532 | 532 | " AND (o.rmeanpsfmag - o.rmeankronmag < 0.05)\n", |
533 | | - " \"\"\" % (ra_cen, dec_cen)\n", |
| 533 | + " \"\"\" % (ra_cen, dec_cen, radius)\n", |
534 | 534 | "\n", |
535 | 535 | "result = ps1dr2_tap.run_sync(query)\n", |
536 | 536 | "df_ps1 = result.to_table().to_pandas()\n", |
|
1609 | 1609 | "source": [ |
1610 | 1610 | "> **Figure 13:** Magnitude differences between LSSTComCam $g$-band and Gaia DR3 $BP$-band photometry for matched stars plotted as a function of $(g-i)$ color. Orange points show the difference between DP1 $g$ magnitudes and Gaia $BP$ magnitudes before applying the transformation, demonstrating a large offset in $\\Delta$mag that increases toward redder $(g-i)$ colors. Blue stars are the results after applying the polynomial transformation. Pink open squares show the residuals after transforming using the lookup table, demonstrating smaller residuals than the polynomial results." |
1611 | 1611 | ] |
| 1612 | + }, |
| 1613 | + { |
| 1614 | + "cell_type": "code", |
| 1615 | + "execution_count": null, |
| 1616 | + "id": "0db669c8-3460-43b6-a172-09723eee01a3", |
| 1617 | + "metadata": {}, |
| 1618 | + "outputs": [], |
| 1619 | + "source": [] |
1612 | 1620 | } |
1613 | 1621 | ], |
1614 | 1622 | "metadata": { |
|
0 commit comments