|
479 | 479 | ] |
480 | 480 | }, |
481 | 481 | "color": "#FF0020", |
482 | | - "description": null, |
| 482 | + "description": "A technique or method for analysing data.", |
483 | 483 | "hasNamespace": [ |
484 | 484 | { |
485 | 485 | "inVersions": [ |
|
741 | 741 | ] |
742 | 742 | }, |
743 | 743 | "color": "#203B3C", |
744 | | - "description": null, |
| 744 | + "description": "A method for identifying an anatomical location.", |
745 | 745 | "hasNamespace": [ |
746 | 746 | { |
747 | 747 | "inVersions": [ |
|
792 | 792 | ] |
793 | 793 | }, |
794 | 794 | "color": "#9DEBDD", |
795 | | - "description": null, |
| 795 | + "description": "An imaginary flat surface (plane) that is used to transect the body, in order to describe the location of structures or the direction of movements.", |
796 | 796 | "hasNamespace": [ |
797 | 797 | { |
798 | 798 | "inVersions": [ |
|
970 | 970 | ] |
971 | 971 | }, |
972 | 972 | "color": "#EAE408", |
973 | | - "description": null, |
| 973 | + "description": "A type of geometric structure indicating a point, contour, surface or volume that has been annotated.", |
974 | 974 | "hasNamespace": [ |
975 | 975 | { |
976 | 976 | "inVersions": [ |
|
1154 | 1154 | ] |
1155 | 1155 | }, |
1156 | 1156 | "color": "#766E52", |
1157 | | - "description": null, |
| 1157 | + "description": "A type of auditory simulus, reflecting a categorisation based on semantic content and/or frequency spectrum.", |
1158 | 1158 | "hasNamespace": [ |
1159 | 1159 | { |
1160 | 1160 | "inVersions": [ |
|
1293 | 1293 | ] |
1294 | 1294 | }, |
1295 | 1295 | "color": "#69255C", |
1296 | | - "description": null, |
| 1296 | + "description": "A taxonomic rank in Linnaean taxonomy, in between family and class.", |
1297 | 1297 | "hasNamespace": [ |
1298 | 1298 | { |
1299 | 1299 | "inVersions": [ |
|
1344 | 1344 | ] |
1345 | 1345 | }, |
1346 | 1346 | "color": null, |
1347 | | - "description": null, |
| 1347 | + "description": "A group of chemical reactions or other events that take place within a living organism.", |
1348 | 1348 | "hasNamespace": [ |
1349 | 1349 | { |
1350 | 1350 | "inVersions": [ |
|
13663 | 13663 | ] |
13664 | 13664 | }, |
13665 | 13665 | "color": "#EA1CA9", |
13666 | | - "description": null, |
| 13666 | + "description": "A type of stimulus for stimulating the sense of touch, categorised by shape, texture and/or movement.", |
13667 | 13667 | "hasNamespace": [ |
13668 | 13668 | { |
13669 | 13669 | "inVersions": [ |
|
13721 | 13721 | ] |
13722 | 13722 | }, |
13723 | 13723 | "color": "#6367A9", |
13724 | | - "description": "Structured information on the technique.", |
| 13724 | + "description": "An experimental method or technique used in scientific studies.", |
13725 | 13725 | "hasNamespace": [ |
13726 | 13726 | { |
13727 | 13727 | "inVersions": [ |
|
13789 | 13789 | ] |
13790 | 13790 | }, |
13791 | 13791 | "color": "#CD7DAE", |
13792 | | - "description": null, |
| 13792 | + "description": "A suggestion or proposal for a new term to be added to a terminology.", |
13793 | 13793 | "hasNamespace": [ |
13794 | 13794 | { |
13795 | 13795 | "inVersions": [ |
|
13857 | 13857 | ] |
13858 | 13858 | }, |
13859 | 13859 | "color": "#372D00", |
13860 | | - "description": null, |
| 13860 | + "description": "A collection of specialized words and their meanings in a particular domain.", |
13861 | 13861 | "hasNamespace": [ |
13862 | 13862 | { |
13863 | 13863 | "inVersions": [ |
|
14037 | 14037 | ] |
14038 | 14038 | }, |
14039 | 14039 | "color": "#AFFFD1", |
14040 | | - "description": null, |
| 14040 | + "description": "A description of some attribute of a biological tissue sample.", |
14041 | 14041 | "hasNamespace": [ |
14042 | 14042 | { |
14043 | 14043 | "inVersions": [ |
|
14095 | 14095 | ] |
14096 | 14096 | }, |
14097 | 14097 | "color": "#00905E", |
14098 | | - "description": null, |
| 14098 | + "description": "A collection of biological tissue samples that share certain properties in common.", |
14099 | 14099 | "hasNamespace": [ |
14100 | 14100 | { |
14101 | 14101 | "inVersions": [ |
|
14160 | 14160 | ] |
14161 | 14161 | }, |
14162 | 14162 | "color": "#A697B6", |
14163 | | - "description": null, |
| 14163 | + "description": "The state of a collection of biological tissue samples at a point in time or over a given period of time.", |
14164 | 14164 | "hasNamespace": [ |
14165 | 14165 | { |
14166 | 14166 | "inVersions": [ |
|
0 commit comments