Commit 03704c3
Roman Snapko
Add support for configurable label placement in AutoFormFieldWrapper (#1757)
<!--
Ensure the title clearly reflects what was changed.
Provide a clear and concise description of the changes made. The PR
should only contain the changes related to the issue, and no other
unrelated changes.
-->
Part of OPS-3164.
<img width="673" height="810" alt="image"
src="https://github.com/user-attachments/assets/1ba28d56-37d0-4ecb-9ecb-d924b0409e54"
/>
<!-- This is an auto-generated comment: release notes by coderabbit.ai
-->
## Summary by CodeRabbit
## New Features
* Form field labels now support flexible positioning—labels can be
placed above or to the left of input fields for improved layout
customization.
<sub>✏️ Tip: You can customize this high-level summary in your review
settings.</sub>
<!-- end of auto-generated comment: release notes by coderabbit.ai -->1 parent 689a853 commit 03704c3
1 file changed
Lines changed: 64 additions & 14 deletions
Lines changed: 64 additions & 14 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
33 | 33 | | |
34 | 34 | | |
35 | 35 | | |
| 36 | + | |
36 | 37 | | |
37 | 38 | | |
38 | 39 | | |
| |||
129 | 130 | | |
130 | 131 | | |
131 | 132 | | |
| 133 | + | |
| 134 | + | |
| 135 | + | |
| 136 | + | |
| 137 | + | |
| 138 | + | |
| 139 | + | |
| 140 | + | |
| 141 | + | |
| 142 | + | |
| 143 | + | |
| 144 | + | |
| 145 | + | |
| 146 | + | |
| 147 | + | |
| 148 | + | |
| 149 | + | |
| 150 | + | |
| 151 | + | |
| 152 | + | |
| 153 | + | |
| 154 | + | |
132 | 155 | | |
133 | 156 | | |
| 157 | + | |
134 | 158 | | |
135 | 159 | | |
136 | 160 | | |
| |||
238 | 262 | | |
239 | 263 | | |
240 | 264 | | |
241 | | - | |
242 | | - | |
243 | | - | |
244 | | - | |
245 | | - | |
| 265 | + | |
| 266 | + | |
| 267 | + | |
| 268 | + | |
| 269 | + | |
| 270 | + | |
| 271 | + | |
| 272 | + | |
| 273 | + | |
| 274 | + | |
| 275 | + | |
| 276 | + | |
| 277 | + | |
246 | 278 | | |
247 | 279 | | |
248 | 280 | | |
| |||
251 | 283 | | |
252 | 284 | | |
253 | 285 | | |
254 | | - | |
| 286 | + | |
| 287 | + | |
| 288 | + | |
| 289 | + | |
| 290 | + | |
| 291 | + | |
| 292 | + | |
| 293 | + | |
| 294 | + | |
| 295 | + | |
| 296 | + | |
| 297 | + | |
| 298 | + | |
| 299 | + | |
| 300 | + | |
| 301 | + | |
| 302 | + | |
| 303 | + | |
| 304 | + | |
| 305 | + | |
| 306 | + | |
| 307 | + | |
| 308 | + | |
| 309 | + | |
| 310 | + | |
| 311 | + | |
| 312 | + | |
255 | 313 | | |
256 | | - | |
257 | | - | |
258 | | - | |
259 | | - | |
260 | | - | |
261 | | - | |
262 | | - | |
263 | | - | |
264 | 314 | | |
265 | 315 | | |
266 | 316 | | |
| |||
0 commit comments